View Guidelines
| District | Taluk | Industrial Area | Extent of Land | Tentative Value |
|---|---|---|---|---|
| Bagalkote | Hunagund | Balkundi Industrial Area | 0.39 | ₹ 1,50,00,000 |
| Particular | Amount (₹) |
|---|---|
| Value of Land | ₹ 1,50,00,000 |
| Tentative Demand ( 30%) | ₹ 45,00,000 |
| EMD Amount | ₹ 5,000 |
| Payment Amount | ₹ 45,00,000 |
| Pay Using | |
| Payment Status | on 25/11/2024 |
| Particular | Value |
|---|---|
| District | Bagalakote |
| Taluk | Badami |
| Industrial Area | Balkundi Industrial Area |
| Plot Number | 12 |
| Extent of Land | 57 Acres |
| Payable Amount | ₹ 1,05,00,000 |
| Payment Amount | ₹ 1,05,00,000 |
| Pay Using |
| Particular | Amount |
|---|---|
| Estimated Land Value | ₹ 1,50,00,000 |
| Demand Payment(30%) | ₹ 45,00,000 |
| KIADB Demand(70%) | ₹ 1,05,00,000 |
| Previous Payment | ₹ 75,00,000 |
| Balance | ₹ 30,00,000 |
| Payable Amount | ₹ 1,05,00,000 |
| Payment Amount | |
| Pay Using |
*Full payment must be made on or before DD/MM/YYYY
| Payment Amount (₹) | Payment Date | Payment Mode | Payment Status | Transaction ID | Receipt |
|---|---|---|---|---|---|
| ₹ 30,00,00 | 12/08/2024 | NEFT | 32423532523 | ||
| ₹ 10,00,00 | 12/08/2024 | NEFT | 32421532523 | ||
| ₹ 20,00,00 | 12/08/2024 | RTGS | 32423532523 | ||
| ₹ 10,00,00 | 12/08/2024 | RTGS | 12421532523 | ||
| Total Payment | ₹ 75,00,000 | ||||
*Full payment must be made on or before DD/MM/YYYY
| Particular | Value |
|---|---|
| Issue Date | 12/08/2024 |
| Issued By | Jesse R. Weimer |
| Certificate Number | 42342 |
| Particular | Value |
|---|---|
| Issue Date | 12/08/2024 |
| Issued By | Jesse R. Weimer |
| Certificate Number | 42342 |
| Particular | Value |
|---|---|
| Issue Date | 12/08/2024 |
| Issued By | Jesse R. Weimer |
| Certificate Number | 42342 |