Amendments
| Sl.No | Select | Form |
|---|---|---|
| Additional Requirements | ||
| 1 | Additional Water & Power Requirements | |
| 2 | Extension of Time | |
| 3 | Additional Land Requirements | |
| Change in Previous Approval | ||
| 4 | Change of Constitution | |
| 5 | Change in Village/Survey Nos | |
| 6 | Change of Company Name | |
| 7 | Change in Investment | |
| 8 | Change of Activities | |
| 9 | Change of Mode of Acquisition | |
| 10 | Change in Production Capacity | |
| 11 | Corrigendum in GO | |
| 12 | Other Amendments | |
| Source of Water | Quantity (in KLPD) | Action |
|---|---|---|
| River | 100 | |
| Ground Water | 100 |
| Sl.No | Survey Consent Obtained | Land Information | Extent of Land | Percentage of Consent Obtained | Remarks And Zone |
|---|---|---|---|---|---|
| 1 |
|
|
|
| Land Use as per Zoning Regulation | Surrounding Land/ Building Use | CRZ Classification |
|---|---|---|
|
|
|
|
| Land Required | Land Agency Type | District | Tehsil/Taluk | Hobli | Place/Village/Town | Land Code | LPA | Heritage Distance |
|---|---|---|---|---|---|---|---|---|
| 1024 | U/S 109 of KLR Act | Bagalkote | Bagalkote | Bagalakota | Bagalakota | 1200 | Some LPA Name | 12 |